Step 1: Pick a solution category on the left
Step 2: Select the size that fits your job
Step 3: Watch the how-to video and read manuals attached to a Solution and individual items
Step 4: Click on the images of items you want to purchase, then hit "Add selected to cart"
Rinnai – Demand Duo – CHS199100iN – Gas-Fired Hybrid Water Heater – 199,000 BTU – 119 Gallon – 0.93 UEF – 9.8 GPM Flow Rate – Natural Gas – Flexible Vent – Indoor
Price: Log in for Price (Eligible for $200 manufacturers (see Manuals) rebate)
General | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
Performance | ||||||||||||||||
|
||||||||||||||||
Electrical | ||||||||||||||||
|
||||||||||||||||
Dimensions | ||||||||||||||||
|
||||||||||||||||
Warranty | ||||||||||||||||
|
||||||||||||||||
Certification | ||||||||||||||||
|
Rinnai Sensei VS Navien NPE: Who's the best?